TRM vs. WSN series results

Published 9:59 pm Wednesday, October 19, 2005

By Staff
T.R. Miller leads 44-18
1946- T.R. Miller 25, W.S. Neal 0
1947- T.R. Miller 13, W.S. Neal 6
1948- T.R. Miller 14, W.S. Neal 6
1949- W.S. Neal 38, T.R. Miller 0
1950- T.R. Miller 21, W.S. Neal 14
1951- T.R. Miller 13, W.S. Neal 0
1952- T.R. Miller 21, W.S. Neal 0
1953- T.R. Miller 21, W.S. Neal 12
1954- T.R. Miller 19, W.S. Neal 0
1955- W.S. Neal 38, T.R. Miller 20
1956- W.S. Neal 20, T.R. Miller 7
1957- T.R. Miller 25, W.S. Neal 7
1958- T.R. Miller 20, W.S. Neal 6
1959- W.S. Neal 7, T.R. Miller 6
1960- W.S. Neal 20, T.R. Miller 7
1961- W.S. Neal 47, T.R. Miller 12
1962- W.S. Neal 39, T.R. Miller 6
1963- W.S. Neal 34, T.R. Miller 6
1964- W.S. Neal 7, T.R. Miller 0
1965- W.S. Neal 13, T.R. Miller 12
1966- T.R. Miller 25, W.S. Neal 14
1967- W.S. Neal 27, T.R. Miller 0
1968- W.S. Neal 32, T.R. Miller 17
1969- T.R. Miller 51, W.S. Neal 0
1970- W.S. Neal 22, T.R. Miller 16
1971- W.S. Neal 37, T.R. Miller 14
1972- W.S. Neal 22, T.R. Miller 6
1973- T.R. Miller 35, W.S. Neal 6
1974- T.R. Miller 13, W.S. Neal 12
1975- T.R. Miller 8, W.S. Neal 0
1976- T.R. Miller 22, W.S. Neal 15
1977- T.R. Miller 20, W.S. Neal 9
1978- T.R. Miller 34, W.S. Neal 7
1979- T.R. Miller 21, W.S. Neal 10
1980- T.R. Miller 20, W.S. Neal 7
1981- W.S. Neal 12, T.R. Miller 0
1982- T.R. Miller 29, W.S. Neal 21
1983- T.R. Miller 21, W.S. Neal 6
1984- T.R. Miller 27, W.S. Neal 0
1985- W.S. Neal 6, T.R. Miller 3
1986- T.R. Miller 47, W.S. Neal 0
1987- T.R. Miller 17, W.S. Neal 13
1988- T.R. Miller 13, W.S. Neal 7
1989- T.R. Miller 19, W.S. Neal 6
1990- T.R. Miller 42, W.S. Neal 14
1991- T.R. Miller 7, W.S. Neal 0
1992- T.R. Miller 14, W.S. Neal 0
1993- T.R. Miller 20, W.S. Neal 13
1994- T.R. Miller 33, W.S. Neal 0
1995- T.R. Miller 18, W.S. Neal 14
*1995- T.R. Miller 34, W.S. Neal 14
1996- W.S. Neal 36, T.R. Miller 14
*1996- T.R. Miller 16, W.S. Neal 14
1997- T.R. Miller 17, W.S. Neal 14
1998- T.R. Miller 38, W.S. Neal 7
1999- T.R. Miller 49, W.S. Neal 0
2000- T.R. Miller 21, W.S. Neal 7
2001- T.R. Miller 28, W.S. Neal 0
2002- T.R. Miller 39, W.S. Neal 6
2003- T.R. Miller 20, W.S. Neal 14
*2003- T.R. Miller 31, W.S. Neal 14
2004- T.R. Miller 38, W.S. Neal 7
* playoffs

Email newsletter signup