TRM football remains at No. 10 in recent ASWA poll

Published 6:05 am Wednesday, October 26, 2011

The T.R. Miller Tigers (7-2) remained at No. 10 this week in the new ASWA poll that was released Wednesday morning. The Tigers will take on W.S. Neal Friday night in East Brewton in the annual Battle of Murder Creek. Other class 3A region 1 opponents in the poll was Bayside Academy at No. 3 with a 9-0 record.
T.R. Miller’s two losses this year have come to Bayside and class 4A’s No. 7 team Andalusia who is also 9-0.
Region 1 opponents for W.S. Neal that were named in the class 4A poll were Jackson and Thomasville with UMS-Wright getting honorable mention. Here is the complete poll:

CLASS 6A
1. Clay-Chalkville (15) (9-0) 314
2. Mountain Brook (11) (9-0) 308
3. McGill-Toolen (4) (9-0) 257
4. Bob Jones (1) (9-0) 218
5. Blount (9-0) 157
6. Daphne (8-1)153
7. Hoover (8-1) 130
8. Prattville (7-2) 70
9. Central-Phenix City (8-1) 65
10. Hillcrest-Tuscaloosa (9-0) 62

Others receiving votes: Auburn (7-1) 14, Oxford (7-2) 8, Northridge (8-1) 6, Dothan (6-3) 4, Fairhope (7-2) 1.

Email newsletter signup

CLASS 5A
1. Hueytown (29) (9-0) 366
2. Hartselle (2) (9-0) 277
3. Briarwood Chr. (8-1) 249
4. St. Paul’s (8-1) 218
5. Muscle Shoals (8-1) 168
6. Fort Payne (8-1) 131
7. Vigor (7-2) 109
8. Fairfield (8-1) 77
9. Eufaula (8-1) 67
10. Valley (8-1) 58

Others receiving votes: Center Point (8-1) 27, *-Etowah (8-1) 10, *-Greenville (9-0) 6, Pinson Valley (7-2) 2, Cullman (7-2) 1, Walker (6-3) 1.

CLASS 4A
1. Jackson (29) (9-0) 364
2. Dadeville (1) (9-0) 266
3. North Jackson (1) (9-0) 236
4. Deshler (9-0) 210
5. Thomasville (8-1) 177
6. Bibb Co. (9-0) 171
7. Andalusia (9-0) 151
8. Guntersville (8-1) 94
9. Beauregard (8-1) 53
10. Greene Co. (7-2) 25

Others receiving votes: Midfield (6-3) 8, Fairview (7-2) 5, Anniston (6-3) 3, UMS-Wright (6-3) 2, Brooks (7-2) 1, Dora (7-2) 1.

CLASS 3A
1. Piedmont (17) (9-0) 328
2. Handley (14) (9-0) 321
3. Bayside Acad. (9-0) 230
4. Hanceville (9-0) 203
5. Clay Co. (8-1) 198
6. Sardis (9-0) 140
7. Hamilton (8-1) 115
8. Gordo (7-2) 77
9. Leeds (7-2) 69
10. T.R. Miller (7-2) 54

Others receiving votes: Lauderdale Co. (8-1) 23, Glencoe (7-2) 5, Madison Acad. (7-2) 4.

CLASS 2A
1. Elba (29) (9-0) 363
2. Fyffe (1) (9-0) 269
3. Tanner (9-0) 249
4. American Chr. (1) (8-1) 231
5. Red Bay (9-0) 186
6. N. Sand Mountain (8-1) 141
7. Flomaton (8-1) 113
8. Leroy (6-3) 88
9. Lineville (7-2 54
10. G.W. Long (8-1) 36

Others receiving votes: Vincent (7-2) 22, Fultondale (7-2) 5, Colbert Hts. (7-2) 4, Reeltown (6-3) 4, Zion Chapel (7-2) 2.

CLASS 1A
1. Linden (25) (8-1) 351
2. Brantley (2) (8-0) 266
3. Collinsville (3) (9-0) 249
4. Maplesville (1) (9-0) 225
5. Ragland (8-0) 171
6. Sweet Water (6-3) 123
7. Pickens Co. (8-1) 92
8t. Lynn (8-1) 81
8t. Winterboro (9-0) 81
10. Marion Co. (8-1) 79

Others receiving votes: Berry (8-1) 18, Addison (8-1) 11, Shoals Chr. (7-2) 11, St. Jude (7-1) 6, R.A. Hubbard (6-3) 3.

AISA
1. Edgewood Acad. (24) (9-0) 351
2. Tuscaloosa Acad. (6) (9-0) 286
3. Bessemer Acad. (1) (9-1) 241
4. Crenshaw Chr. (9-0) 211
5. Monroe Acad. (9-1) 185
6. Springwood (8-1) 170
7. Jackson Acad. (8-1) 122
8. Autauga Acad. (9-1) 86
9. Patrician (7-2) 79
10. Evangel Chr.-Montgomery (7-2) 23

Others receiving votes: Escambia Acad. (7-3) 6, Lee-Scott (6-3) 3, Clarke Prep (6-3) 2, Morgan Acad. (6-3) 1, Sumter Acad. (7-3) 1.

*-record includes forfeit wins.

The Alabama Sports Writers Association prep committee members are: Paul Beaudry, Chairman, Freelance (Birmingham); Josh Bean, Co-Chairman, Mobile Press-Register; Andrew Garner, Andalusia Star-News; Nick Birdsong, Anniston Star; Chandler Myers, Atmore Advance; Robert Ladnier, Baldwin Register; Jeff Sentell, Birmingham News; Adam Robinson, Brewton Standard; Rob Rice, Blount Countian; Shannon Fagan, Cherokee Herald; Ross Wood, Clarke Co. Democrat; Stan Veitch, Cullman Times; Jonathon Bentley, Daily Mountain Eagle; Jason Bowen, Daily Sentinel; Cody Whitlock, Decatur Daily; Jeremy Smith, Demopolis Times; David Mundee, Dothan Eagle; Lee Peacock, Evergreen Courant; Gregg Dewalt, Florence TimesDaily; Lew Gilliland, Fort Payne Times-Journal; Chris McCarthy, Gadsden Messenger; Kim Craft, Gadsden Times; Mike Easterling, Huntsville Times; Stacy Long, Montgomery Advertiser; Jonathan Deal, Moulton Advertiser; Robert Carter, North Jefferson News; Jason Galloway, Opelika-Auburn News; Shannon Allen, Sand Mountain Reporter; Lavonte Young, Talladega Daily Home. Alex Scarborough, Tuscaloosa News; Griffin Pritchard, Wetumpka Herald.

About Adam Robinson

My name is Adam Robinson and I have been the Sports Editor of the Brewton Standard since September 2007. I cover all the local sports in the Brewton area. I am a 2007 graduate of Troy University with a degree in Print Journalism with a contract in Sports Information. I married Shari Lynn in June of 2007 and we welcomed our first child, Hatlee, in April of 2010.

email author More by Adam